Mobile Phones and Accessories
Itel A18 2GB RAM 32GB
Highlights:
- Display: 5.0” IPS LCD
- Processor: Quad-core Processor Spreadtrum SC7731E
- RAM: 2GB
- Storage: 32GB
- Dual Sim
- Battery: 2400 mAh
- Camera: 2MP
- Selfie: 2 MP
- OS: Android 11 (Go Edition
₦67,400.00
Itel A18S 32/2GB
Highlights:
Weight | 0.10 kg |
Colour | Orange |
Brand | Itel |
Screen size | 5 inches |
Connectivity | Wired |
Sim Type | Dual Nano SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 3000mAh |
RAM | 2 GB |
Internal Memory | 32 GB |
₦70,500.00
Tecno CAMON 30 5G 512/8GB
Highlights:
Weight | 0.50 kg |
Warranty Period | 1 Year |
Colour | White |
Brand | Tecno |
Screen size | Others |
Connectivity | 5G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 8 GB |
Internal Memory | 512 GB |
₦567,500.00
Tecno Camon 30 256 /12GB
Highlights:
Weight | 0.15 kg |
Screen size | 6.4 inches |
Sim Type | Dual Nano SIM |
OS | Android OS |
Sim Slots | Dual Micro Sim |
Battery Capacity | 5000mAh |
RAM | 12 GB |
Internal Memory | 256 GB |
Warranty Period | 1 Year |
Colour | White |
Brand | Tecno |
₦403,700.00
Tecno Camon 30 256/8gb
Highlights:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, February 27 |
---|---|---|
Status | Coming soon. Exp. release 2024, April |
BODY | Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
---|---|---|
Weight | – | |
Build | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display |
PLATFORM | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB, 256GB 12GB |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, (wide), AF |
---|---|---|
Features | Dual-LED dual-tone | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Unspecified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 70W wired, 0-100% in 45 min (advertised) |
MISC | Colors | Basaltic Dark, Salt White, Sahara Sand Brown |
---|---|---|
Models | CL6 |
₦345,200.00
Tecno Camon 30S Pro 256 /8GB
Highlights:
Key Features:
- Display: 6.78 inch (AMOLED)
- Processor: Mediatek Helio G100 (6 nm)
- Battery: 5000 mAh (Non-removable)
- Rear Camera: 50+2 MP+Auxiliary lens
- Selfie Camera: Selfie Camera
₦413,200.00
BUY NOW & PAY LATER……Get any Phones and spread the payment
Home Appliances
LG Split AC 2.0HP
Highlights:
Cooling Capacity: 2.0 horsepower
Cooling Area: Up to 200 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Cooling Area: Up to 200 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Capacity Cooling Rated W | 5,012 |
Power Input Cooling Rated W | 1,998 |
Running Current Cooling Rated A | 9.4 |
Power Supply | 1P,220-240V-50Hz |
Exterior Color Code | White |
Moisture Removal | 1.8I/h |
Outdoor Fan Motor Speed | 860 rpm |
Indoor Dimensions (W x H x D) | 97.9×29.4×20.6 |
Indoor Weight (Kg) | 12.5 |
Outdoor Dimensions | 81.7×55.3×30 |
Outdoor Weight (Kg) | 34.5 |
₦890,500.00
LG Split AC 1.5HP
Highlights:
Cooling Capacity: 1.5 horsepower
Cooling Area: Up to 150 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Cooling Area: Up to 150 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Capacity Cooling Rated W | 3,180 |
Power Input Cooling Rated W | 1,325 |
Running Current Cooling Rated A | 6.2 |
Power Supply | 1P,220-240V/50Hz |
Exterior Color Code | White |
Moisture Removal | 1.2 I/h |
Outdoor Fan Motor Speed | 860 Rpm |
Indoor Dimensions (W x H x D) | 848 x 318 x 277 |
Indoor Weight (Kg) | 9.5 |
Outdoor Dimensions | 818 x 520 x 325 |
Outdoor Weight (Kg) | 27 |
₦432,200.00
LG Split AC 1HP
Highlights:
Cooling Capacity: 1.0 horsepower
Cooling Area: Up to 100 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Cooling Area: Up to 100 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Capacity Cooling Rated W | 2,374 |
Power Input Cooling Rated W | 913 |
Running Current Cooling Rated A | 4.3 |
Power Supply | 1P, 220-240V, 50Hz |
Exterior Color Code | White |
Moisture Removal I/h | 1.0 |
Outdoor Fan Motor Speed | 850 |
Indoor Dimensions (W x H x D) | 76.2 x 25.5 x 19 |
Indoor Weight (Kg) | 8.5 |
Outdoor Dimensions | 76.5 x 47.8 x 31 |
Outdoor Weight (Kg) | 25 |
₦403,500.00
Hisense Split AC 2.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦538,500.00
Hisense Split AC 2.0HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (18000 btu/h) – 5100 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Color | White |
Rated Power | 2300 W/12.7 A |
₦696,000.00
Hisense Split AC 1.5HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity |
₦455,500.00
Hisense Split AC 1.5HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦373,500.00
Hisense Split AC 1.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦337,000.00
Ox 18″ Powerful Cool Standing Fan ( Hexa)
Highlights:
Key Features
- 18 stand fan
- Rust free gaurd
- Extremely quiet and strong
- Newly invented pipe
- Strong thick base
₦32,500.00
Ox 18″ Plus Wall Fan-18 INCH
Highlights:
Key Features
- Elegant and stylish design
- Rust free guard net
- First class quality
- Powerful wind delivery
- Best 18 inches wall fan ever
₦30,500.00
Electronics Product
Maxi 50*50 4 Burner Gas Cooker Basic
Highlights:
Oven Burner Up and Down
4 Gas Burners
4 Gas Burners
Specifications
Gas burners | 4 |
Oven burner | Up and Down |
Tray and Wire Grid | Yes |
Glass Lid | Yes |
Oven Glass | Double |
Elite Design | Yes |
Color | Black Grey |
Weight | 26 KG |
Dimensions (H*W*D) | 84.5*49.5*50 cm |
₦175,900.00
Maxi 50*50 (3+1) Burner Gas Cooker INOX
Highlights:
UP and Down Oven Burner
Elite Design Oven Glass
Elite Design Oven Glass
Specifications
Burners | (3 Gas +1 Electric:1000w) |
Color | INOX |
Oven Burner | Yes (UP and Down) |
Tray and Wire Grid | Yes |
Oven Lamp | Yes |
Oven Glass | Elite Design |
Weight | 28 KG |
Dimensions | H*W*D(84.5*49.5*50)cm |
₦207,800.00
Hisense FC340SH 250L Chest Freezer
4 ★
(1)
Highlights:
Power Indicator Function
Fast Freezer
Fast Freezer
Specifications
Fast Freeze | Yes |
Power Indicator Function | Yes |
Color | Silver |
Size | 250 Liters |
Over-Temperature Alarm | Yes |
₦352,200.00
Hisense JC-94 91L Glass Door Beverage Cooler
Highlights:
Beverage cooler
91L capacity
Recessed handle
Adjustable glass shelves
Inside LED light
Digital touch control
PVC door frame
Glass door
Silent Compressor
91L capacity
Recessed handle
Adjustable glass shelves
Inside LED light
Digital touch control
PVC door frame
Glass door
Silent Compressor
Specifications
Total Net Capacity | 91L |
Bottle Capacity | 69 Bottles |
Net Dimensions (W*D*H) | 477mmx446mmx835mm |
Interior LED Light | Yes |
Glass Door | Yes |
Digital Touch Control | Yes |
Color | Black |
Adjustable Shelves | Yes |
₦258,400.00
Maxi 1675S-B Water Dispenser
Highlights:
High efficiency Compressor cooling
High power stainless steel hot water tank
Child safety lock for hot water
Double safety device for preventing overheat
High power stainless steel hot water tank
Child safety lock for hot water
Double safety device for preventing overheat
Specifications
2 FAUCETS | (HOT, COLD) |
Child lock | Yes |
Refrigerator | 20 L |
Hot water | 4L/h |
Cold water | 2L/h |
Ratted power | 570 watt |
1 year warranty | Yes |
2 FAUCETS | (HOT, COLD) |
Child lock | Yes |
Refrigerator | 20 L |
Hot water | 4L/h |
Cold water | 2L/h |
Ratted power | 570 watt |
1 year warranty | Yes |
₦180,500.00
Maxi 1663S-W Water Dispenser
Highlights:
High efficiency Compressor cooling
High power stainless steel hot water tank
Child safety lock for hot water
Double safety device for preventing overheat
High power stainless steel hot water tank
Child safety lock for hot water
Double safety device for preventing overheat
Specifications
3 faucets | hot , cold ,neutral |
Cabinet | Yes |
Hot water | 4L / hour |
Cold water | 2L / hour |
Child lock | 1 year warranty |
3 faucets | hot , cold ,neutral |
Cabinet | Yes |
Hot water4L / hourCold water2L / hourChild lock1 year warranty3 faucetshot , cold ,neutralCabinetYesHot water4L / hourCold water2L / hourChild lock1 year warranty3 faucetshot , cold ,neutralCabinetYesHot water4L / hourCold water2L / hourChild lock1 year warranty
₦145,600.00
Fast Delivery
We deliver everywhere in Nigeria
Safe Payment
100% Payment Secured
Shop With Confidence
Buy now pay later
24/7 Help Center
Dedicated online and offline support