The Tecno Camon 30 with 8GB RAM and 256GB storage is a well-rounded smartphone offering ample performance and storage space. Ideal for multitasking and storing plenty of photos, apps, and files, it features a high-quality display for immersive viewing and a versatile camera system for capturing clear and vivid photos. With a powerful processor, this device handles gaming and daily tasks smoothly, while its large battery ensures lasting performance throughout the day. Running on the latest HiOS and Android, the Camon 30 provides a smooth, customizable experience.
Tecno Camon 30 256/8gb
₦345,200.00
Close
Price Summary
- ₦345,200.00
- ₦345,200.00
- ₦345,200.00
In Stock
Highlights:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, February 27 |
---|---|---|
Status | Coming soon. Exp. release 2024, April |
BODY | Dimensions | 165.3 x 75.3 x 7.7 mm (6.51 x 2.96 x 0.30 in) |
---|---|---|
Weight | – | |
Build | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.78 inches, 109.9 cm2Â (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display |
PLATFORM | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB, 256GB 12GB |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, (wide), AF |
---|---|---|
Features | Dual-LED dual-tone | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Unspecified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 70W wired, 0-100% in 45 min (advertised) |
MISC | Colors | Basaltic Dark, Salt White, Sahara Sand Brown |
---|---|---|
Models | CL6 |
Brand
Brand
TECNO
Reviews (0)
There are no reviews yet.