Hisense 093DR 90L Single Door Refrigerator
Highlights:
Description
Low Noise
Environment-Friendly Tech
Environment-Friendly Tech
Specifications
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 90L |
Dimensions | 475 x 446 x 842 |
₦200,000.00
Hisense 200DR 154L Top Freezer Refrigerator
Highlights:
Description
Environment-Friendly Tech
Low Noise
Low Noise
Specifications
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
₦332,500.00
Hisense FC120SH 95L Chest Freeze
Highlights:
Power Indicator Function
Fast Freezer
Fast Freezer
Specifications
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
₦241,500.00
Hisense FC250SH 189L Chest Freezer
Highlights:
Power Indicator Function
Fast Freezer
Fast Freezer
Specifications
Capacity | 189 L |
Fast Freezer | Yes |
Power Indicator Function | Yes |
Color | Black |
Gas Type | R600 |
Glass Door | Yes |
₦361,500.00
Hisense FC370 217 L Chest Freezer
Highlights:
217 Liters capacity for all your freezing needs .
– Stylish door design and practical handle for easy use .
– Includes two baskets for organized storage and easy access.
₦388,500.00
Hisense REF205DR 204L Top Freezer Refrigerator
Highlights:
No Frost
Low Noise
Low Noise
Specifications
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
₦394,500.00
Hisense Split AC 1.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦338,600.00
Hisense Split AC 1.5HP
1 ★
1 ★
1 Rating
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
1
(1)
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦372,500.00
Hisense Split AC 1.5HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity |
₦455,500.00
Hisense Split AC 2.0HP
1 ★
1 ★
1 Rating
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
1
(1)
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦538,500.00
Hisense Split AC 2.0HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (18000 btu/h) – 5100 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Color | White |
Rated Power | 2300 W/12.7 A |
₦696,000.00
LG GCS415GQFG 345L Chest Freezer
1 ★
1 ★
1 Rating
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
1
(1)
Highlights:
LED Lighting
Non breakable handle
Stabilizer free
Direct cooling
Specifications
Compression Type | Direct Cooling |
Gross Volume | 345 L |
Rated Power Input | 190 W |
Refrigerant | R600a |
Dimensions (W x D x H) | 1,275 x 740 x 825 mm |
Net Weight | 55 Kg |
₦603,500.00