DTS Virtual:X
4.1ch
AI Sound Pro
TV Sound Sync
₦372,000.00
15 automatic programs
Allergy Steam and Baby steam Care
Child Lock function
Time delay function
Specifications
Display LED
Water Pressure 0.1-1 Mpa
Washing Capacity 6 KG
Spin Speed Option Yes
Gas Burners | 2 |
Color | White |
Weight | 2 KG |
Dimensions (H*W*D) | 11.5*46*29 cm |
Gas Burners | 2 |
Color | White |
Weight | 2 KG |
Dimensions (H*W*D) | 11.5*46*29 cm |
Burners | (3 Gas +1 Electric:1000w) |
Color | INOX |
Oven Burner | Yes (UP and Down) |
Tray and Wire Grid | Yes |
Oven Lamp | Yes |
Oven Glass | Elite Design |
Weight | 28 KG |
Dimensions | H*W*D(84.5*49.5*50)cm |
3 faucets | hot , cold ,neutral |
Cabinet | Yes |
Hot water | 4L / hour |
Cold water | 2L / hour |
Child lock | 1 year warranty |
3 faucets | hot , cold ,neutral |
Cabinet | Yes |
Hot water4L / hourCold water2L / hourChild lock1 year warranty3 faucetshot , cold ,neutralCabinetYesHot water4L / hourCold water2L / hourChild lock1 year warranty3 faucetshot , cold ,neutralCabinetYesHot water4L / hourCold water2L / hourChild lock1 year warranty
Gas Burner | 1 |
Table top gas | Yes |
Color | White |
Gas Burner | 1 |
Table top gas | Yes |
Color | White |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Fast Freeze | Yes |
Power Indicator Function | Yes |
Color | Silver |
Size | 250 Liters |
Over-Temperature Alarm | Yes |
• Rated Power: 800W
• Capacity: 1.5L
• Durable All-Copper-Wire Motor
• Speed Adjust with Knob Control
Gas burners | 4 |
Oven burner | Up and Down |
Tray and Wire Grid | Yes |
Glass Lid | Yes |
Oven Glass | Double |
Elite Design | Yes |
Color | Black Grey |
Weight | 26 KG |
Dimensions (H*W*D) | 84.5*49.5*50 cm |
Burners | 5 |
Oven Burner | Up and Down |
Top Grid | Cast iron |
Oven Lamp | Yes |
Mechanical Timer | Yes |
Oven Glass | Double |
15 automatic programs
Allergy Steam and Baby steam Care
Child Lock function
Time delay function
Specifications
Display LED
Water Pressure 0.1-1 Mpa
Washing Capacity 6 KG
Spin Speed Option Yes
Gas Burners | 2 |
Color | White |
Weight | 2 KG |
Dimensions (H*W*D) | 11.5*46*29 cm |
Gas Burners | 2 |
Color | White |
Weight | 2 KG |
Dimensions (H*W*D) | 11.5*46*29 cm |
Burners | (3 Gas +1 Electric:1000w) |
Color | INOX |
Oven Burner | Yes (UP and Down) |
Tray and Wire Grid | Yes |
Oven Lamp | Yes |
Oven Glass | Elite Design |
Weight | 28 KG |
Dimensions | H*W*D(84.5*49.5*50)cm |
3 faucets | hot , cold ,neutral |
Cabinet | Yes |
Hot water | 4L / hour |
Cold water | 2L / hour |
Child lock | 1 year warranty |
3 faucets | hot , cold ,neutral |
Cabinet | Yes |
Hot water4L / hourCold water2L / hourChild lock1 year warranty3 faucetshot , cold ,neutralCabinetYesHot water4L / hourCold water2L / hourChild lock1 year warranty3 faucetshot , cold ,neutralCabinetYesHot water4L / hourCold water2L / hourChild lock1 year warranty
Gas Burner | 1 |
Table top gas | Yes |
Color | White |
Gas Burner | 1 |
Table top gas | Yes |
Color | White |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Gas Burners | 3 |
Color | White |
Weight | 4 KG |
Dimensions (H*W*D) | 11.5*58.2*32 cm |
Fast Freeze | Yes |
Power Indicator Function | Yes |
Color | Silver |
Size | 250 Liters |
Over-Temperature Alarm | Yes |
• Rated Power: 800W
• Capacity: 1.5L
• Durable All-Copper-Wire Motor
• Speed Adjust with Knob Control
Gas burners | 4 |
Oven burner | Up and Down |
Tray and Wire Grid | Yes |
Glass Lid | Yes |
Oven Glass | Double |
Elite Design | Yes |
Color | Black Grey |
Weight | 26 KG |
Dimensions (H*W*D) | 84.5*49.5*50 cm |
Burners | 5 |
Oven Burner | Up and Down |
Top Grid | Cast iron |
Oven Lamp | Yes |
Mechanical Timer | Yes |
Oven Glass | Double |
Get access to your Orders, Wishlist and Recommendations.
There are no reviews yet.