Alfana Rechargeable Table Fan 12″
Highlights:
Fans
Type
Brand New
Condition
A&Bt
Brand
Electrical
Power Source
Table / Desk Fans
Fans Subtype
White
Color
₦51,000.00
Hisense 093DR 90L Single Door Refrigerator
Highlights:
Description
Low Noise
Environment-Friendly Tech
Environment-Friendly Tech
Specifications
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 90L |
Dimensions | 475 x 446 x 842 |
₦200,000.00
Hisense 200DR 154L Top Freezer Refrigerator
Highlights:
Description
Environment-Friendly Tech
Low Noise
Low Noise
Specifications
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
₦332,500.00
Hisense FC120SH 95L Chest Freezer
Highlights:
Power Indicator Function
Fast Freezer
Fast Freezer
Specifications
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
₦242,500.00
Hisense FC250SH 189L Chest Freezer
Highlights:
Power Indicator Function
Fast Freezer
Fast Freezer
Specifications
Capacity | 189 L |
Fast Freezer | Yes |
Power Indicator Function | Yes |
Color | Black |
Gas Type | R600 |
Glass Door | Yes |
₦361,500.00
Hisense FC370 217 L Chest Freezer
Highlights:
217 Liters capacity for all your freezing needs .
– Stylish door design and practical handle for easy use .
– Includes two baskets for organized storage and easy access.
₦388,500.00
Hisense Portable AC 1.5HP
Highlights:
Specifications
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) | 27 |
Shipping Weight (kg) | 32 |
Cooling / Heating Capacity | 3200 W / 2800 W |
Input Cooling / Heating Power | 1032 W / 933 W |
Refrigerant | R410a, 490g |
Warranty | 1 Year |
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) | 27 |
Shipping Weight (kg) | 32 |
Cooling / Heating Capacity | 3200 W / 2800 W |
Input Cooling / Heating Power | 1032 W / 933 W |
Refrigerant | R410a, 490g |
Warranty | 1 Year |
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) | 27 |
Shipping Weight (kg) | 32 |
Cooling / Heating Capacity | 3200 W / 2800 W |
Input Cooling / Heating Power | 1032 W / 933 W |
Refrigerant | R410a, 490g |
Warranty | 1 Year |
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) |
₦396,500.00
Hisense REF205DR 205L Top Freezer Refrigerator
Highlights:
No Frost
Low Noise
Low Noise
Specifications
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
₦392,500.00
Hisense Split AC 1.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦338,600.00
Hisense Split AC 1.5HP
1 ★
1 ★
1 Rating
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
1
(1)
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦372,500.00
Hisense Split AC 1.5HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity |
₦455,500.00
Hisense Split AC 2.0HP
1 ★
1 ★
1 Rating
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
1
(1)
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦540,000.00