Hisense FC120SH 95L Chest Freeze
Highlights:
Power Indicator Function
Fast Freezer
Fast Freezer
Specifications
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
₦240,500.00
Hisense FC250SH 189L Chest Freezer
Highlights:
Power Indicator Function
Fast Freezer
Fast Freezer
Specifications
Capacity | 189 L |
Fast Freezer | Yes |
Power Indicator Function | Yes |
Color | Black |
Gas Type | R600 |
Glass Door | Yes |
₦361,000.00
Hisense FC370 217 L Chest Freezer
Highlights:
217 Liters capacity for all your freezing needs .
– Stylish door design and practical handle for easy use .
– Includes two baskets for organized storage and easy access.
₦388,000.00
Hisense REF205DR 204L Top Freezer Refrigerator
Highlights:
No Frost
Low Noise
Low Noise
Specifications
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
₦393,500.00
Hisense Split AC 1.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦337,000.00
Hisense Split AC 1.5HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦373,500.00
Hisense Split AC 1.5HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity |
₦455,500.00
Hisense Split AC 2.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦538,500.00
Hisense Split AC 2.0HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (18000 btu/h) – 5100 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Color | White |
Rated Power | 2300 W/12.7 A |
₦696,000.00
Hisense WFVB6010MS 6KG Front Load Washing Machine
Highlights:
15 automatic programs
Allergy Steam and Baby steam Care
Child Lock function
Time delay function
Specifications
Display LED
Water Pressure 0.1-1 Mpa
Washing Capacity 6 KG
Spin Speed Option Yes
₦336,000.00
LG GL-B201ALLB 190L Single Door Refrigerator
Highlights:
arger Capacity with Same Exterior Size
Moist Balance Crisperâ„¢
Big Vegetable Box
Semi-Auto Defrost
Moist Balance Crisperâ„¢
Big Vegetable Box
Semi-Auto Defrost
Specifications
Capacity | 190 L |
Color | Platinum Silver |
Smart inverter | Yes(10 Years Warranty on the Compressor ) |
Fast Ice making | Yes |
Curved Door | Yes |
Dimension (W*H*D ) | 537 x 1142 x 524 |
₦447,900.00
LG GN-B392PLGB 395L Top Freezer Refrigerator
Highlights:
mart Inverter
Door Cooling+â„¢
Multi Air Flow
Smart Diagnosisâ„¢
Door Cooling+â„¢
Multi Air Flow
Smart Diagnosisâ„¢
SPECIFICATION
TOTAL CAPACITY (NET) | 395L |
TYPE | Top Freezer |
COMPRESSOR | Smart inverter compressor |
COLOR | Platinum silver |
Net Storage – Total | 395 |
Net Storage – Freezer | 90 |
Net Storage – Refrigerator | 305 |
10 year warranty on Compressor | Yes |
Smart Diagnosisâ„¢ | Yes |
₦813,000.00