Hisense Split AC 1.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦337,000.00
Hisense Split AC 1.5HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦373,500.00
Hisense Split AC 1.5HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (12000 btu/h) – 3400 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Rated Power | 1550W/7.5A |
Voltage/Frequency | 220-240 V / 50Hz |
Power Input / current | 1200W/5.3 A |
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity |
₦455,500.00
Hisense Split AC 2.0HP
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Condenser | Yes |
Cooling | Super Cooling |
Color | White |
Gold Fin | Yes |
₦538,500.00
Hisense Split AC 2.0HP Inverter
Highlights:
Super Cooling
Gold Fin
Gold Fin
Specifications
Copper Inverter | Yes |
R410 Gas | Yes |
Cooling Capacity | (18000 btu/h) – 5100 W |
Copper Condenser | Yes |
Super Cooling Gold Fin | Yes |
Color | White |
Rated Power | 2300 W/12.7 A |
₦696,000.00
LG Split AC 1.5HP
Highlights:
Cooling Capacity: 1.5 horsepower
Cooling Area: Up to 150 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Cooling Area: Up to 150 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Capacity Cooling Rated W | 3,180 |
Power Input Cooling Rated W | 1,325 |
Running Current Cooling Rated A | 6.2 |
Power Supply | 1P,220-240V/50Hz |
Exterior Color Code | White |
Moisture Removal | 1.2 I/h |
Outdoor Fan Motor Speed | 860 Rpm |
Indoor Dimensions (W x H x D) | 848 x 318 x 277 |
Indoor Weight (Kg) | 9.5 |
Outdoor Dimensions | 818 x 520 x 325 |
Outdoor Weight (Kg) | 27 |
₦432,200.00
LG Split AC 1.5HP Dual Inverter: Advanced Features for Comfort
Highlights:
Fast Cooling
Energy Saving
Less Noise
DUAL Inverter Compressorâ„¢
Energy Saving
Less Noise
DUAL Inverter Compressorâ„¢
Specifications
Product Type | Wall Mounted |
Rated Input Voltage(V, Hz) | 230 V, 50 Hz |
Indoor Unit Dimension_WxHxD(mm) / Weight (kg) | 837 x 308 x 189 / 8.0 Kg |
Outdoor Unit Dimension_WxHxD(mm) / Weight (kg) | 717 x 495 x 230 / 20.5 Kg |
Refrigerant Type | R410A |
Smart Diagnosis | Yes |
Auto Restart | Yes |
Auto Cleaning | Yes |
₦525,200.00
LG Split AC 1HP
Highlights:
Cooling Capacity: 1.0 horsepower
Cooling Area: Up to 100 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Cooling Area: Up to 100 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Capacity Cooling Rated W | 2,374 |
Power Input Cooling Rated W | 913 |
Running Current Cooling Rated A | 4.3 |
Power Supply | 1P, 220-240V, 50Hz |
Exterior Color Code | White |
Moisture Removal I/h | 1.0 |
Outdoor Fan Motor Speed | 850 |
Indoor Dimensions (W x H x D) | 76.2 x 25.5 x 19 |
Indoor Weight (Kg) | 8.5 |
Outdoor Dimensions | 76.5 x 47.8 x 31 |
Outdoor Weight (Kg) | 25 |
₦403,500.00
LG Split AC 2.0HP
Highlights:
Cooling Capacity: 2.0 horsepower
Cooling Area: Up to 200 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Cooling Area: Up to 200 square feet
Reliable and efficient air conditioning unit
Suitable for small to medium-sized rooms.
Maximum comfort and convenience for users
Capacity Cooling Rated W | 5,012 |
Power Input Cooling Rated W | 1,998 |
Running Current Cooling Rated A | 9.4 |
Power Supply | 1P,220-240V-50Hz |
Exterior Color Code | White |
Moisture Removal | 1.8I/h |
Outdoor Fan Motor Speed | 860 rpm |
Indoor Dimensions (W x H x D) | 97.9×29.4×20.6 |
Indoor Weight (Kg) | 12.5 |
Outdoor Dimensions | 81.7×55.3×30 |
Outdoor Weight (Kg) | 34.5 |
₦890,500.00
Hisense Floor standing AC 2.0HP
Highlights:
Super cooling
Gold fin
Self Diagnosis and protection function
Easy cleaning panel and pp filter
Anti-cold Air function
Smart Running
AIR FLOWÂ Â –Â 10 Meters
COOLINGÂ Â –Â Super Cooling
COLOÂ Â Â Â Â Â –Â White
Gold FINÂ Â Â Â –Â Yes
₦868,500.00
LG SPLIT AC 1.0hp smart inverter
Highlights:
Fast Cooling & Energy Saving
Smart Inverter
Low Noise
Simple and Slim Design with Hidden Display
₦448,500.00