Hisense REF205DR 204L Top Freezer Refrigerator
Highlights:
No Frost
Low Noise
Low Noise
Specifications
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
Capacity | 205 L |
No Frost | Yes |
Water Dispenser | No |
Color | Dark Silver |
Gas Type | R600 |
Low Noise | Yes |
Dimensions(W X D X H) | 550×542×1434 |
₦393,500.00
LG GL-B201ALLB 190L Single Door Refrigerator
Highlights:
arger Capacity with Same Exterior Size
Moist Balance Crisperâ„¢
Big Vegetable Box
Semi-Auto Defrost
Moist Balance Crisperâ„¢
Big Vegetable Box
Semi-Auto Defrost
Specifications
Capacity | 190 L |
Color | Platinum Silver |
Smart inverter | Yes(10 Years Warranty on the Compressor ) |
Fast Ice making | Yes |
Curved Door | Yes |
Dimension (W*H*D ) | 537 x 1142 x 524 |
₦447,900.00
LG GN-B392PLGB 395L Top Freezer Refrigerator
Highlights:
mart Inverter
Door Cooling+â„¢
Multi Air Flow
Smart Diagnosisâ„¢
Door Cooling+â„¢
Multi Air Flow
Smart Diagnosisâ„¢
SPECIFICATION
TOTAL CAPACITY (NET) | 395L |
TYPE | Top Freezer |
COMPRESSOR | Smart inverter compressor |
COLOR | Platinum silver |
Net Storage – Total | 395 |
Net Storage – Freezer | 90 |
Net Storage – Refrigerator | 305 |
10 year warranty on Compressor | Yes |
Smart Diagnosisâ„¢ | Yes |
₦813,000.00
LG GR-B202SQBB 205L Top Freezer Refrigerator
Highlights:
Smart Inverter Compressor
Multi Air Flow
Low Voltage Start Ability
Tempered Glass Shelf
10-Year Compressor Warranty
Multi Air Flow
Low Voltage Start Ability
Tempered Glass Shelf
10-Year Compressor Warranty
SPECIFICATION
TYPE | Two Door Top Freezer |
DIMENSION | 555 x 1400 x 585 mm |
Capacity | 205 liters (gross) / 187 liters (net) |
Display – Mechanic | Yes |
Inverter Compressor | Yes |
Refrigerant | R600a |
Vegetable Box – Humidity Controller | Yes |
₦452,900.00
LG Top Freezer 260L Refrigerator GL-C252SLBB
Highlights:
Smart Inverter compressor
Multi Air Flow
Moist balance crisper
Multi Air Flow
Moist balance crisper
SPECIFICATION
DIMENSION (WXHXD) | 585 x 1475 x 665 mm |
KEY FEATURE #1 | Inverter Compressor |
Temp. Control – Electronic(Sensor) | Yes |
Display Panel – Inner (Micom) | Yes |
Multi-Air Flow | Yes |
Shelf – Full | 3 |
Shelf – Tempered Glass/Wire | Glass |
Refrigerant – R-600a | Yes |
₦492,500.00