Key Features
- 6.1-Inch Display
- Dual SIM
- iOS 14.1
- 4GB RAM, 64gb ROM
- Dual Camera 12MP + 12MPÂ and 12MP Selfie Camera
- 5G Network Supported
- 2815mAh Li-ion non removable Battery
Technical specification:
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 90L |
Dimensions | 475 x 446 x 842 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Frost | Yes |
Low Noise | Yes |
Color | Silver |
Environment-Friendly Tech | Yes |
Size | 154L |
Dimensions(W X D X H) | 475×491×1440 |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Power Indicator Function | Yes |
Fast Freezer | Yes |
Capacity | 95 L |
Dimensions (W x D x H) | 546 x 479 x 854 (mm) |
Capacity | 189 L |
Fast Freezer | Yes |
Power Indicator Function | Yes |
Color | Black |
Gas Type | R600 |
Glass Door | Yes |
Fast Freeze | Yes |
Power Indicator Function | Yes |
Color | Silver |
Size | 250 Liters |
Over-Temperature Alarm | Yes |
217 Liters capacity for all your freezing needs .
– Stylish door design and practical handle for easy use .
– Includes two baskets for organized storage and easy access.
Total Net Capacity | 91L |
Bottle Capacity | 69 Bottles |
Net Dimensions (W*D*H) | 477mmx446mmx835mm |
Interior LED Light | Yes |
Glass Door | Yes |
Digital Touch Control | Yes |
Color | Black |
Adjustable Shelves | Yes |
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) | 27 |
Shipping Weight (kg) | 32 |
Cooling / Heating Capacity | 3200 W / 2800 W |
Input Cooling / Heating Power | 1032 W / 933 W |
Refrigerant | R410a, 490g |
Warranty | 1 Year |
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) | 27 |
Shipping Weight (kg) | 32 |
Cooling / Heating Capacity | 3200 W / 2800 W |
Input Cooling / Heating Power | 1032 W / 933 W |
Refrigerant | R410a, 490g |
Warranty | 1 Year |
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) | 27 |
Shipping Weight (kg) | 32 |
Cooling / Heating Capacity | 3200 W / 2800 W |
Input Cooling / Heating Power | 1032 W / 933 W |
Refrigerant | R410a, 490g |
Warranty | 1 Year |
Net Dimensions W x H x D (mm) | 430*695*325 |
Packing Dimensions W x H x D (mm) | 480*880*380 |
Net Weight (kg) |
Get access to your Orders, Wishlist and Recommendations.
Shopping cart is empty!